Jazzy® Passport Specifications
FDA Class II Medical Device*CATEGORY | SPECIFICATION |
---|---|
Model |
Jazzy® Passport
|
Weight Capacity | 250 lbs. |
Turning Radius1 | 24.25" |
Maximum Speed1 | Up to 3.6 mph |
Ground Clearance3 | 3" at motor |
Overall Length3 | 40" |
Overall Width3 | 23.5" |
Seat-to-Ground Height | 19" |
Seat-to-Foot Platform Height | 14.5" (no adjustment) |
Casters | 8" solid |
Drive Tires | 12" Pneumatic drive |
Suspension | Limited |
Range per Charge1,2 | Up to 6.3 Miles (200 lbs.) (10AH) Up to 11 miles (200 lbs.) (18AH) Up to 5.7 miles (250 lbs.) (10 AH) Up to 9.6 Miles (250 lbs.) (18 AH) |
Total Weight Without Batteries3,5 | 54 lbs. |
Heaviest Piece When Disassembled3 | N/A |
Standard Seating | Material: Black, Foam Dimensions: 17.5" x 16.5" |
Drivetrain | Two-motor rear-wheel drive |
Standard Electronics | 50 amp PG VSI |
HCPCS Codes | K0899 Power Mobility Device, not coded by DME PDAC or does not meet criteria |
Dual Braking System | Regenerative and electromechanical |
Battery Requirements3 | 25.2V 18 Ah Lithium ion or (1) 25.2 V 10.4 Ah Lithium-ion (travel battery) |
Battery Weight4 | 7.6 lbs. (18 Ah) 5.2 (10.4Ah, travel battery) |
Battery Charger | 2-amp, off-board |
Weight of Heaviest Piece | 54 lbs. (unit does not disassemble) |
Warranty | 5-year limited on frame; 13-month limited on electronics; 13-month on drive motors 13-month limited on batteries. |
Notes: 1 Varies with user weight, terrain type, battery amp-hour (AH), battery charge, battery condition, and tire condition. This specification can be subject to a variance of (+ or -) 10%. 2 Tested in accordance with ANSI/RESNA, MC Vol2, Section 4 & ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Test conducted at maximum weight capacity. 3 Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of (+ or -) 3%. 4 Battery weight may vary based on battery manufacturer. 5 Includes standard seat weight. |
|
All specifications subject to change without notice. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. Speed and range vary with user weight, terrain type, battery charge, battery condition and tire pressure. Due to manufacturing tolerances and continual product improvement, length, width, turning radius and ground clearance can be subject to variance of + or – 3 %. Dimensions listed are for power base only. Overall measurements will vary based on seating and accessory selections. | |
Note: Transport of this item on commercial aircraft is subject to federal regulations and airline policy. Please consult your airline prior to your flight to ensure your Jazzy® Passport and its lithium ion battery are permitted. |